Usage statistics for dudat.de

Summary Period: May 2000
Generated 03-Jun-2000 01:22 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 9
Total Files 0
Total Pages 8
Total Visits 6
Total KBytes 2
Total Unique Sites 5
Total Unique URL's 0
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 8
Code 404 - Not Found 1

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
9 2 22.22% 0 0.00% 2 25.00% 1 16.67% 1 20.00% 1 21.84%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 22.22% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 1 22.09%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 11.11% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 0 10.92%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 11.11% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 0 11.41%
24 2 22.22% 0 0.00% 2 25.00% 1 16.67% 1 20.00% 1 22.82%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 11.11% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 0 10.92%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 11.11% 0 0 0.00% 0 1 12.50% 0 0 10.92%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 22.22% 0 0 0.00% 0 2 25.00% 0 1 22.82%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 11.11% 0 0 0.00% 0 1 12.50% 0 0 11.41%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 22.22% 0 0 0.00% 0 2 25.00% 0 1 21.84%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 33.33% 0 0 0.00% 0 2 25.00% 0 1 33.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 3 33.33% 0 0.00% 1 34.23% 2 33.33% 212.184.16.10
2 2 22.22% 0 0.00% 1 21.84% 1 16.67% 194.39.131.40
3 2 22.22% 0 0.00% 1 22.09% 1 16.67% 209.67.247.207
4 1 11.11% 0 0.00% 0 10.92% 1 16.67% 195.55.156.34
5 1 11.11% 0 0.00% 0 10.92% 1 16.67% 195.127.92.9

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 33.33% 0 0.00% 1 34.23% 2 33.33% 212.184.16.10
2 2 22.22% 0 0.00% 1 22.09% 1 16.67% 209.67.247.207
3 2 22.22% 0 0.00% 1 21.84% 1 16.67% 194.39.131.40
4 1 11.11% 0 0.00% 0 10.92% 1 16.67% 195.55.156.34
5 1 11.11% 0 0.00% 0 10.92% 1 16.67% 195.127.92.9

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 11.11% http://www.iaea.org

Top 5 of 5 Total User Agents
# Hits User Agent
1 3 33.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 2 22.22% FAST-WebCrawler/2.1-pre14 (crawler@fast.no; http://www.fast.n
3 2 22.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4 1 11.11% Mozilla/3.0 (compatible)
5 1 11.11% Mozilla/4.5 [en] (WinNT; I)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30